Shady Canyon Golf Club
100 Shady Canyon Dr, Irvine, California, 92603-0301Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 71 | 7012 yards | 74.7 | 144 |
| Black/Gold | 71 | 6850 yards | 73.8 | 141 |
| Gold | 71 | 6549 yards | 72.2 | 133 |
| Gold/Blue | 71 | 6371 yards | 70.6 | 128 |
| Blue | 71 | 6156 yards | 69.5 | 125 |
| Blue (W) | 72 | 6156 yards | 76.6 | 147 |
| Blue/White | 71 | 5952 yards | 68.3 | 122 |
| Blue/White (W) | 72 | 5952 yards | 75.4 | 144 |
| White | 71 | 5729 yards | 67.2 | 120 |
| White (W) | 72 | 5729 yards | 74.2 | 139 |
| White/Green (W) | 72 | 5442 yards | 72.3 | 133 |
| Green (W) | 72 | 4837 yards | 69.1 | 128 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Dress Code: Proper attire is required.
Rentals/Services
Carts: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes