Calvert Crossing Golf Club
515 Hodge Watson Rd, Calhoun, Louisiana, 71225Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6842 yards | 73.3 | 145 |
| Blue | 72 | 6449 yards | 71.5 | 141 |
| White | 72 | 6079 yards | 69.5 | 134 |
| Gold | 72 | 5604 yards | 67.5 | 121 |
| Gold (W) | 72 | 5604 yards | 71.1 | 119 |
| Red (W) | 72 | 5031 yards | 69.8 | 124 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard, Amex, Discover Welcomed
Rentals/Services
Carts: Yes
Clubs: No
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes