Mannitto Golf Club
491 Bush Road, New Alexandria, Pennsylvania, 15670Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 71 | 6709 yards | 71.5 | 125 |
| White | 71 | 6220 yards | 69.6 | 120 |
| Gold | 71 | 5430 yards | 66.1 | 113 |
| Red (W) | 71 | 5082 yards | 70.2 | 118 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 71 | 6709 yards | 71.5 | 125 |
| White | 71 | 6220 yards | 69.6 | 120 |
| Gold | 71 | 5430 yards | 66.1 | 113 |
| Red (W) | 71 | 5082 yards | 70.2 | 118 |
Cookie Policy