Stonebridge Country Club
2100 Winding Oaks Way, Naples, Florida, 34109-1423Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Tee I (W) | 71 | 6324 yards | 76.5 | 142 |
| Tee I | 71 | 6324 yards | 71.6 | 136 |
| Tee I/II | 71 | 6181 yards | 71.1 | 136 |
| Tee I/II (W) | 71 | 6181 yards | 76.0 | 140 |
| Tee II | 71 | 6036 yards | 70.3 | 133 |
| Tee II (W) | 71 | 6036 yards | 75.0 | 138 |
| Tee II/III | 71 | 5794 yards | 68.8 | 131 |
| Tee II/III (W) | 71 | 5794 yards | 73.7 | 136 |
| Tee III | 71 | 5501 yards | 66.7 | 123 |
| Tee III (W) | 71 | 5501 yards | 72.0 | 132 |
| Tee III/IV (W) | 71 | 5315 yards | 71.0 | 130 |
| Tee III/IV | 71 | 5315 yards | 65.8 | 118 |
| Tee IV | 71 | 4991 yards | 64.2 | 112 |
| Tee IV (W) | 71 | 4991 yards | 69.0 | 125 |
| Tee IV/V | 71 | 4666 yards | 62.7 | 109 |
| Tee IV/V (W) | 71 | 4666 yards | 67.2 | 117 |
| Tee V | 71 | 4396 yards | 61.9 | 107 |
| Tee V (W) | 71 | 4396 yards | 65.6 | 112 |
| Tee V/VI | 71 | 4137 yards | 60.1 | 102 |
| Tee V/VI (W) | 71 | 4137 yards | 63.1 | 108 |
| Tee VI | 71 | 3978 yards | 60.7 | 104 |
| Tee VI (W) | 71 | 3978 yards | 64.0 | 110 |
Policies
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard, Discover Welcomed
Dress Code: Proper golf attire required.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes