Chevy Chase Club
6100 Connecticut Ave, Chevy Chase, Maryland, 20815-4236Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Champion | 71 | 7205 yards | 75.0 | 136 |
| Black | 71 | 7145 yards | 74.6 | 135 |
| Blue | 71 | 6735 yards | 72.6 | 133 |
| Maroon | 71 | 6450 yards | 71.3 | 129 |
| White | 71 | 6220 yards | 70.3 | 127 |
| White (W) | 71 | 6220 yards | 76.5 | 137 |
| Gold | 71 | 5680 yards | 67.9 | 123 |
| Gold (W) | 71 | 5680 yards | 73.4 | 135 |
| Silver | 71 | 5455 yards | 66.8 | 121 |
| Silver (W) | 71 | 5455 yards | 72.2 | 132 |
| Forward | 71 | 5040 yards | 65.0 | 117 |
| Forward (W) | 71 | 5040 yards | 69.9 | 127 |
| Hardy | 68 | 3625 yards | 59.5 | 104 |
| Hardy (W) | 68 | 3625 yards | 62.0 | 108 |
Policies
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard Welcomed
Dress Code: Proper attire is required.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes