Wildstone Golf Course
950 Wildstone Dr, Cranbrook, British Columbia, V1C 0B4Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7127 yards | 72.5 | 123 |
| Blue | 72 | 6669 yards | 70.6 | 117 |
| White | 72 | 6233 yards | 68.6 | 111 |
| White (W) | 72 | 6233 yards | 73.2 | 128 |
| Red | 72 | 5629 yards | 65.3 | 107 |
| Red (W) | 72 | 5629 yards | 70.9 | 121 |
| Gold | 72 | 4947 yards | 62.3 | 99 |
| Gold (W) | 72 | 4947 yards | 66.9 | 113 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: Yes
Caddies available: No
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes