The Desert Mountain Club - Chiricahua Course
10333 E Rockaway Hills Dr, Scottsdale, Arizona, 85262-2901Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Bear | 72 | 7347 yards | 74.6 | 147 |
| Blue | 72 | 6796 yards | 72.0 | 140 |
| Copper | 72 | 6460 yards | 70.1 | 138 |
| White | 72 | 6289 yards | 69.4 | 135 |
| Red (W) | 72 | 5614 yards | 72.3 | 138 |
| Red | 72 | 5614 yards | 66.0 | 127 |
| Green (W) | 72 | 4992 yards | 68.7 | 127 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Dress Code: Collared shirt, no cutoffs, denim ok.
Rentals/Services
Carts: Yes - $30
Clubs: Yes
Caddies available: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes