Cleveland Golf Club
Majuba Road, Redcar, Yorkshire , TS105BJTee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6921 yards | 74.3 | 126 |
| White | 72 | 6704 yards | 73.0 | 128 |
| Yellow | 72 | 6506 yards | 72.0 | 130 |
| Blue | 72 | 6325 yards | 71.3 | 126 |
| White I | 72 | 6302 yards | 71.3 | 126 |
| Yellow I | 72 | 6273 yards | 71.3 | 126 |
| Blue I | 72 | 5547 yards | 67.4 | 126 |
| Red (W) | 72 | 5545 yards | 73.5 | 126 |
| Red I | 72 | 3428 yards | 73.5 | 126 |
Policies
Walking allowed: Yes
Dress Code: Appropriate golf attire
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Putting green: Yes
Teaching pro: Yes