River Road
2115 River Rd., London, Ontario, N5W 6C4Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 71 | 6254 yards | 70.8 | 122 |
| Gold | 71 | 5850 yards | 68.5 | 121 |
| Gold (W) | 71 | 5850 yards | 74.2 | 124 |
| Green (W) | 72 | 5216 yards | 70.0 | 118 |
| Green | 71 | 5216 yards | 65.4 | 105 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Dress Code: Walking shorts accepted, no jogging pants, no cut-offs. T-shirts allowed
Rentals/Services
Carts: Yes
Clubs: Yes
Caddies available: No
Practice/Instruction
Teaching pro: Yes